Inmarsat FleetBroadband Plans
- Home
- Inmarsat FleetBroadband Plans
FleetBroadband Standard Monthly Plan
$658.33
Standard IP Charges Per MB | |
---|---|
In Bundle Charge Per MB | $26.33 |
Out of Bundle Charge Per MB | $42.15 |
ISDN Per Minute | |
---|---|
Any destination (excl other MSS) Per Minute | $8.55 |
FleetBroadband To Other Mobile Satellite Services (MSS) Voice | |
---|---|
Inmarsat GAN/Fleet/Swift Voice | $2.98 |
Inmarsat Aero Voice | $5.83 |
Iridium Voice | $13.10 |
Thuraya Voice | $5.95 |
Other MSS Carriers | $8.22 |
Voice Per Minute | |
---|---|
Fixed | $0.72 |
Cellular | $0.73 |
BGAN | $0.69 |
FBB | $0.93 |
Swift Broadband | $0.93 |
GSPS | $0.93 |
Voicemail | $0.93 |
SMS | $0.63 |
Inmarsat FleetBroadband Plans
Symmetrical Streaming IP Per Minute | |
---|---|
8 Kbps | $0.73 |
16 Kbps | $1.48 |
24 Kbps | $2.18 |
32 Kbps | $6.12 |
64 Kbps | $8.32 |
128 Kbps | $24.43 |
256 Kbps | $48.85 |
FleetBroadband To Other Mobile Satellite Services (MSS) ISDN & 3.1kHz Audio | |
---|---|
Inmarsat GAN/Fleet/Swift Voice | $19.05 |
Inmarsat GAN/Fleet/Swift HSD | $19.05 |
Inmarsat Aero Voice | $19.05 |
Inmarsat IsatPhone Pro (GSPS) | $8.35 |
BGAN | $8.35 |
Fleet Broadband | $8.35 |
Swift Broadband | $8.35 |
Iridium Voice | $19.05 |
Globalstar Voice | $19.05 |
Thuraya Voice | $19.05 |
Other MSS Carriers | $19.05 |
See how Inmarsat Fleet Broadband can revolutionize your maritime communications (get a quote).
Please speak with a Global Satellite sales representative to help you find the most cost-effective satellite communications solution for any situation.