KVH TracNet H90 / V11
- Home
- KVH TracNet H90 / V11
STEP 1:
Select Your High-Speed VSAT Rate Plan
Choose between a high-speed plan with shaped data rates and plan with no overages,
or a high-speed metered plan with affordable overages.
High-Speed Plans
Plan Name | $/month (USD) (single channel subscription price) | High-speed Data/month | High-speed Data Rate | Unlimited Use, Shaped Data Rates |
1m-HS 10GB | $750 | 10 GB | 20/3 Mbps (down/up) | 128/64 Kbps (down/up) |
1m-HS 25GB | $840 | 25 GB | 256/128 Kbps (down/up) | |
1m-HS 50GB | $1,110 | 50 GB | ||
1m-HS 100GB | $1,650 | 100 GB | ||
1m-HS 250GB | $3,360 | 250 GB | ||
1m-HS 500GB | $6,600 | 500 GB |
High-Speed Metered Plans
Plan Name | $/month (USD)(single channelsubscription price) | Overage Rates US$/MB |
1m-M 10GB | $450 | $0.20 |
1m-M 25GB | $540 | $0.16 |
1m-M 50GB | $810 | $0.12 |
1m-M 100GB | $1,350 | $0.10 |
1m-M 250GB | $3,060 | $0.06 |
1m-M 500GB | $6,300 | $0.04 |
STEP 2:
Select Your Unlimited Use VSAT Rate Plan
Get the security of unlimited airtime use at a fixed price with the TracNet
H60’s speed-based rate plans
Unlimited Use Plans
Plan Name | $/month (USD)(single channelsubscription price) | Download | Upload |
H90LU-256K/64K | $450 | 256 Kbps | 64 Kbps |
H90LU-512K/128K | $652 | 512 Kbps | 128 Kbps |
H90LU-1M/256K | $1,058 | 1 Mbps | 256 Kbps |
H90LU-1M/512K | $1,216 | 1 Mbps | 512 Kbps |
H90LU-2M/512K | $1,890 | 2 Mbps | 512 Kbps |
H90LU-4M/1M | $3,556 | 4 Mbps | 1 Mbps |
H90LU-8M/2M | $6,750 | 8 Mbps | 2 Mbps |
STEP 3:
Activate the integrated KVH cellular service
Take full advantage of KVH ONE’s global hybrid network covering 150+ countries by choosing to activate the optional integrated KVH
cellular service for only $99/month!
- Activation Fee: $200.00
- KVH OneCare Subscription: $50.00